| Tournament | Bracket PDF | Placers PDF | Videos |
|---|---|---|---|
| Frontier Cougar Clash BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Frontier Cougar Clash Point Series Tournament | Bracket [PDF] | ||
| Moeller Open BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Moeller Open Point Series Tournament | Bracket [PDF] | ||
| Moeller Open BOYS Point Series Tournament | Bracket [PDF] | ||
| West Muskingum Open BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" West Muskingum Open Point Series Tournament | Bracket [PDF] | ||
| Battle in the Nest GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Bexley Open BOYS Point Series Tournament | Bracket [PDF] | ||
| Battle in the Nest GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Battle in the Nest BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Bexley Open BOYS Point Series Tournament | Bracket [PDF] | ||
| Battle in the Nest BOYS Open Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Bexley Open Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Battle in the Nest Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Caldwell Clash Point Series Tournament | Bracket [PDF] | ||
| Caldwell Clash BOYS Point Series Tournament | Bracket [PDF] | ||
| Caldwell Clash BOYS Point Series Tournament | Bracket [PDF] | ||
| Crusader Clash BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Zanesville Open Point Series Tournament | Bracket [PDF] | ||
| Zanesville Open BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Crusader Clash Point Series Tournament | Bracket [PDF] | ||
| Crusader Clash BOYS Point Series Tournament | Bracket [PDF] | ||
| Zanesville Open BOYS Point Series Tournament | Bracket [PDF] | ||
| Bloom-Carroll BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Beachwood Brawl GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Beachwood Brawl BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Bloom-Carroll BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Beachwood Brawl GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Beachwood Brawl BOYS Open Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Bloom-Carroll Open Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Beachwood Brawl Open Point Series Tournament | Bracket [PDF] | ||
| Claymont Mustang BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Claymont Mustang HIGH SCHOOL BOYS & GIRLS Tournament | Bracket [PDF] | ||
| "NOVICE" Claymont Mustang Open Point Series Tournament | Bracket [PDF] | ||
| Claymont Mustang GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Claymont Mustang BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Claymont Mustang GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| GIRLS BA Victory for Vets | Bracket [PDF] | ||
| GIRLS BA Victory for Vets | Bracket [PDF] | ||
| BOYS BA Victory for Vets | Bracket [PDF] | ||
| HIGH SCHOOL BOYS & GIRLS BA Victory for Vets | Bracket [PDF] | ||
| "NOVICE" BA Victory for Vets | Bracket [PDF] | ||
| BOYS BA Victory for Vets | Bracket [PDF] | ||
| Ridgewood Open HIGH SCHOOL BOYS Tournament | Bracket [PDF] | ||
| Eastwood Open BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Ridgewood Open Point Series Tournament | Bracket [PDF] | ||
| Eastwood Open GIRLS Point Series Tournament | Bracket [PDF] | ||
| Ridgewood Open BOYS Point Series Tournament | Bracket [PDF] | ||
| Eastwood Open BOYS Point Series Tournament | Bracket [PDF] | ||
| Eastwood Open HIGH SCHOOL BOYS & GIRLS Tournament | Bracket [PDF] | ||
| "NOVICE" Eastwood Open Point Series Tournament | Bracket [PDF] | ||
| Ridgewood Open BOYS Point Series Tournament | Bracket [PDF] | ||
| Eastwood Open GIRLS Point Series Tournament | Bracket [PDF] | ||
| Throwdown at the Dawg Pound BOYS Point Series Tournament | Bracket [PDF] | ||
| Throwdown at the Dawg Pound HIGH SCHOOL BOYS Tournament | Bracket [PDF] | ||
| "NOVICE" Throwdown at the Dawg Pound Point Series Tournament | Bracket [PDF] | ||
| Throwdown at the Dawg Pound BOYS Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Smackdown in Slabtown Point Series Tournament | Bracket [PDF] | ||
| BOYS BA Halloween Havoc | Bracket [PDF] | ||
| Smackdown in Slabtown BOYS Open Point Series Tournament | Bracket [PDF] | ||
| BOYS BA Halloween Havoc | Bracket [PDF] | ||
| HIGH SCHOOL BOYS & GIRLS BA Halloween Havoc | Bracket [PDF] | ||
| Smackdown in Slabtown BOYS Open Point Series Tournament | Bracket [PDF] | ||
| GIRLS BA Halloween Havoc | Bracket [PDF] | ||
| Smackdown in Slabtown HIGH SCHOOL BOYS Open Tournament | Bracket [PDF] | ||
| GIRLS BA Halloween Havoc | Bracket [PDF] | ||
| "NOVICE" BA Halloween Havoc | Bracket [PDF] | ||
| Graham Falcon BOYS Open Point Series Tournament | Bracket [PDF] | ||
| Graham Falcon GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Graham HIGH SCHOOL BOYS & GIRLS Open Tournament | Bracket [PDF] | ||
| Graham Falcon GIRLS Open Point Series Tournament | Bracket [PDF] | ||
| Graham Falcon BOYS Open Point Series Tournament | Bracket [PDF] | ||
| "NOVICE" Graham Falcon Point Series Tournament | Bracket [PDF] | ||
| 2017 OAC State Football | Bracket [PDF] | ||
| 2013 OAC State Cheer | Placers [PDF] | ||
| 2016 OAC State Cheer | Placers [PDF] | ||
| 2023 OAC State Cheer | Placers [PDF] | ||
| 2019 OAC State Cheer | Placers [PDF] | ||
| 2018 OAC State Cheer | Placers [PDF] | ||
| 2016 OAC State Football | Bracket [PDF] | ||
| 2015 OAC State Football | Bracket [PDF] | ||
| 2014 OAC State Football | Bracket [PDF] | ||
| 2013 OAC Football | Bracket [PDF] | ||
| 2024 OAC State Cheer | Placers [PDF] | ||
| 2022 OAC State Cheer | Placers [PDF] | ||
| 2020 OAC State Cheer | Placers [PDF] | ||
| 2017 OAC State Cheer | Placers [PDF] | ||
| 2015 OAC State Cheer | Placers [PDF] | ||
| 2014 OAC State Cheer | Bracket [PDF] | Placers [PDF] | |
| 2012 OAC State Cheer | Placers [PDF] | ||
| 2011 OAC State Cheer | Bracket [PDF] | Placers [PDF] | |
| 2010 OAC State Cheer | Placers [PDF] | ||
| 2012 OAC State Football | Bracket [PDF] | ||
| 2011 OAC State Football | Bracket [PDF] | ||
| 2010 OAC State Football | Bracket [PDF] | ||
| 2009 OAC State Football | Bracket [PDF] | ||
| 2018 OAC State Football | Bracket [PDF] | Videos | |
| 2022 OAC State Football | Bracket [PDF] | Videos | |
| 2019 OAC State Football | Bracket [PDF] | Videos | |
| 2020 OAC State Football | Bracket [PDF] | Videos | |
| 2021 OAC State Football | Bracket [PDF] | Videos | |
| 2023 OAC State Football | Bracket [PDF] | Videos | |
| 2025 OAC State Cheer | Placers [PDF] | Video | |
| 2024 OAC State Football | Bracket [PDF] | Placers [PDF] | Videos |
| RIDGEWOOD RAMPAGE | Bracket [PDF] | ||
| GIRLS GRADE SCHOOL STATE CHAMPIONSHIPS | Bracket [PDF] | ||
| BOYS GRADE SCHOOL STATE CHAMPIONSHIPS | Bracket [PDF] | ||
| GIRLS JUNIOR HIGH STATE CHAMPIONSHIPS | Bracket [PDF] | ||
| FRESHMAN STATE CHAMPIONSHIPS | Bracket [PDF] | ||
| BOYS JUNIOR HIGH STATE CHAMPIONSHIPS | Bracket [PDF] | ||
| BEREA -MIDPARK GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| STEUBENVILLE GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Jr. High Presidents Day Pinfalls | Bracket [PDF] | ||
| "Novice" Presidents Day Pinfalls | Bracket [PDF] | ||
| Girls Jr. High Presidents Day Pinfalls | Bracket [PDF] | ||
| OREGON CLAY JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Boys Grade School Presidents Day Pinfalls | Bracket [PDF] | ||
| NEW LEXINGTON JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| BUTLER JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Girls Presidents Day Pinfalls | Bracket [PDF] | ||
| BUCKEYE LOCAL JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Shenandoah Open Point Series Tournament | Bracket [PDF] | ||
| Shenandoah Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Shenandoah Open Point Series Tournament | Bracket [PDF] | ||
| JUNIOR HIGH DIVISIONAL STATE | Bracket [PDF] | ||
| GRADE SCHOOL DIVISIONAL STATE | Bracket [PDF] | ||
| Ridgewood Open Point Series Tournament | Bracket [PDF] | ||
| Blue Streaks Battle John Carroll Point Series Tournament | Bracket [PDF] | ||
| "Novice" Ridgewood Open Point Series Tournament | Bracket [PDF] | ||
| Blue Streaks Battle John Carroll Point Series Tournament | Bracket [PDF] | ||
| "Novice" Blue Streaks Battle John Carroll Point Series Tournament | Bracket [PDF] | ||
| Ridgewood Open Point Series Tournament | Bracket [PDF] | ||
| Adam Snider Memorial Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Adam Snider Memorial Point Series Tournament | Bracket [PDF] | ||
| Adam Snider Memorial Open Point Series Tournament | Bracket [PDF] | ||
| GRAHAM GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| OLENTANGY JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| NORWALK JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| HARRISON JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| BRECKSVILLE-BROADVIEW HTS. JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Coshocton Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Coshocton Open Point Series Tournament | Bracket [PDF] | ||
| Coshocton Open Point Series Tournament | Bracket [PDF] | ||
| MASSILLON JACKSON GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" BA MLK Memorial | Bracket [PDF] | ||
| "Girls" Grade School BA MLK Memorial | Bracket [PDF] | ||
| Boys BA Jr. High MLK Memorial | Bracket [PDF] | ||
| "Girls" BA Jr. High MLK Memorial | Bracket [PDF] | ||
| Boys BA Grade School MLK Memorial | Bracket [PDF] | ||
| Boys- Martins Ferry Open Point Series Tournament | Bracket [PDF] | ||
| Girls- Martins Ferry Open Point Series Tournament | Bracket [PDF] | ||
| Boys- "Novice" Martins Ferry Open Point Series Tournament | Bracket [PDF] | ||
| ZANESVILLE MAYSVILLE HIGH SCHOOL (ZANESVILLE OH.) GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| LAKOTA WEST GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| MARYSVILLE GRADE SCHOOL DISTRICT (MARYSVILLE OH) | Bracket [PDF] | Placers [PDF] | |
| Bulldawg Brawl Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Columbiana Point Series Tournament | Bracket [PDF] | ||
| "Novice" Bulldawg Brawl Open Point Series Tournament | Bracket [PDF] | ||
| Columbiana Open Point Series Tournament | Bracket [PDF] | ||
| New Lexington Black & Orange Open Point Series Tournament | Bracket [PDF] | ||
| Buckeye Local Point Series Tournament | Bracket [PDF] | ||
| 17th Annual Jeremy Ammons Memorial Point Series Tournament | Bracket [PDF] | ||
| "Novice" New Lexington Black & Orange Point Series Tournament | Bracket [PDF] | Placers [PDF] | |
| "Novice" 17th Annual Jeremy Ammons Memorial Point Series Tournament | Bracket [PDF] | ||
| "Novice" Buckeye Local Point Series Tournament | Bracket [PDF] | ||
| PERRYSBURG GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Boys- "Novice" Massillon Perry Point Series Tournament | Bracket [PDF] | ||
| Boys- Massillon Perry Open Point Series Tournament | Bracket [PDF] | ||
| Girls Grade School Massillon Perry Open Point Series | Bracket [PDF] | ||
| "Novice" Barnesville Shamrock Point Series Tournament | Bracket [PDF] | ||
| Barnesville Shamrock Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Marietta Rumble in the Jungle Point Series Tournament | Bracket [PDF] | ||
| Girls- Dublin Jerome Open Point Series Tournament | Bracket [PDF] | ||
| Marietta Rumble in the Jungle Point Series Tournament | Bracket [PDF] | ||
| Boys- Dublin Jerome Point Series Tournament | Bracket [PDF] | ||
| Boys- "Novice" Dublin Jerome Point Series Tournament | Bracket [PDF] | ||
| Boys New Year’s Belt Brawl | Bracket [PDF] | ||
| Novice New Year’s Belt Brawl | Bracket [PDF] | ||
| Girls-Grade School New Year’s Belt Brawl | Bracket [PDF] | ||
| Grade School Pin Cancer | Bracket [PDF] | ||
| "Novice "Grade School Pin Cancer | Bracket [PDF] | ||
| Perkins Pirate Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Perkins Pirate Point Series Tournament | Bracket [PDF] | ||
| Girls-"Grade School" Pin Cancer | Bracket [PDF] | ||
| "Novice" Urbana Uprising Point Series Tournament | Bracket [PDF] | ||
| Urbana Uprising Point Series Tournament | Bracket [PDF] | ||
| Throwdown in C-Town Point Series Tournament | Bracket [PDF] | ||
| "Novice" Throwdown in C-Town Point Series Tournament | Bracket [PDF] | ||
| Boys- "Novice" Cambridge Bobcat Point Series Tournament | Bracket [PDF] | ||
| Girls- Cambridge Bobcat Open Point Series Tournament | Bracket [PDF] | ||
| Boys- Cambridge Bobcat Open Point Series Tournament | Bracket [PDF] | ||
| BA Boys Grade School Christmas Clash | Bracket [PDF] | ||
| BA "Novice" Grade School Christmas Clash | Bracket [PDF] | ||
| BA Girls Grade School Christmas Clash | Bracket [PDF] | ||
| Monroeville Open Point Series Tournament | Bracket [PDF] | ||
| Sheridan General Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Monroeville Point Series Tournament | Bracket [PDF] | ||
| "Novice" Sheridan General Point Series Tournament | Bracket [PDF] | ||
| "Novice" Shroder Jaguar Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Josh Chaplin Memorial Point Series Tournament | Bracket [PDF] | ||
| Shroder Jaguar Open Point Tournament Series | Bracket [PDF] | ||
| Josh Chaplin Memorial Point Series Tournament | Bracket [PDF] | ||
| Girls-Newark Wildcat Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" St. Bernard Battle Point Series Tournament | Bracket [PDF] | ||
| Boys- Newark Wildcat Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Oak Harbor Rocket Point Series Tournament | Bracket [PDF] | ||
| St. Bernard Battle Point Series Tournament | Bracket [PDF] | ||
| Oak Harbor Open Point Series Tournament | Bracket [PDF] | ||
| Boys- "Novice" Newark Wildcat Point Series Tournament | Bracket [PDF] | ||
| "Novice" Alishan Iskender Memorial Point Tournament Series | Bracket [PDF] | ||
| John Glenn Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" John Glenn Point Series Tournament | Bracket [PDF] | ||
| Alishan Iskender Memorial Point Tournament Series | Bracket [PDF] | ||
| Maysville Panther Open Point Series Tournament | Bracket [PDF] | ||
| Boys- Polar Bear Battle Point Series Tournament | Bracket [PDF] | ||
| Maysville Panther Open Point Series Tournament | Bracket [PDF] | ||
| Girls- Ohio Northern Polar Bear Battle Point Series Tournament | Bracket [PDF] | ||
| "Novice" Maysville Panther Point Series Tournament | Bracket [PDF] | ||
| "Novice" Boys- Polar Bear Battle Point Series Tournament | Bracket [PDF] | ||
| "Novice" Frontier Cougar Clash Point Series Tournament | Bracket [PDF] | ||
| "Novice" Purcell Marian Open Point Series Tournament | Bracket [PDF] | ||
| Frontier Cougar Clash Point Series Tournament | Bracket [PDF] | ||
| Purcell Marian Open Point Series Tournament | Bracket [PDF] | ||
| Moeller Open Point Series Tournament | Bracket [PDF] | ||
| Moeller Open Point Series Tournament | Bracket [PDF] | ||
| West Muskingum Open Point Series Tournament | Bracket [PDF] | ||
| West Muskingum Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Moeller Point Series Tournament | Bracket [PDF] | ||
| "Novice" West Muskingum Point Series Tournament | Bracket [PDF] | ||
| Boys- The Battle in the Nest Open Point Series Tournament | Bracket [PDF] | ||
| Zanesville Open Point Series Tournament | Bracket [PDF] | ||
| Girls- Battle in the Nest Point Series Tournament | Bracket [PDF] | ||
| "Novice" Boys- The Battle in the Nest Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Turkey Takedown Point Series Tournament | Bracket [PDF] | ||
| Zanesville Open Point Series Tournament | Bracket [PDF] | ||
| Girls- Battle in the Nest Point Series Tournament | Bracket [PDF] | ||
| Boys- The Battle in the Nest Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Zanesville Open Point Series Tournament | Bracket [PDF] | ||
| Turkey Takedown Point Series Tournament | Bracket [PDF] | ||
| Caldwell Clash Point Series Tournament | Bracket [PDF] | ||
| "Novice" Caldwell Clash Point Series Tournament | Bracket [PDF] | ||
| Caldwell Clash Point Series Tournament | Bracket [PDF] | ||
| "Novice" RTL Queen City Clash Point Series Tournament | Bracket [PDF] | ||
| RTL Queen City Clash Point Series Tournament | Bracket [PDF] | ||
| "Novice" Bexley Lion Point Series Tournament | Bracket [PDF] | ||
| RTL Queen City Clash Point Series Tournament | Bracket [PDF] | ||
| Bexley Lion Open Point Series Tournament | Bracket [PDF] | ||
| Bexley Lion Open Point Series Tournament | Bracket [PDF] | ||
| Girls-Beachwood Brawl Point Series Tournament | Bracket [PDF] | ||
| "Novice" Graham Falcon Point Series Tournament | Bracket [PDF] | ||
| Graham Falcon Girls Open Point Series Tournament | Bracket [PDF] | ||
| "Boys" Beachwood Brawl Open Point Series Tournament | Bracket [PDF] | ||
| Girls-Beachwood Brawl Point Series Tournament | Bracket [PDF] | ||
| Graham Falcon Boys Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Beachwood Bison Battle Point Series Tournament | Bracket [PDF] | ||
| "Boys" Claymont Mustang Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" East Clinton Point Series Tournament | Bracket [PDF] | ||
| "Novice" Claymont Mustang Open Point Series Tournament | Bracket [PDF] | ||
| Girls- Junior High Claymont - 740 Moose Lodge Open Point Series Tournament | Bracket [PDF] | ||
| East Clinton Open Point Series Tournament | Bracket [PDF] | ||
| "Boys" Claymont Mustang Open Point Series Tournament | Bracket [PDF] | ||
| Girls- Claymont - 740 Moose Lodge Open Point Series Tournament | Bracket [PDF] | ||
| East Clinton Open Point Series Tournament | Bracket [PDF] | ||
| Eastwood Open Point Series Tournament | Placers [PDF] | ||
| Eastwood Open Point Series Tournament | Bracket [PDF] | ||
| BA Victory for Vets | Bracket [PDF] | ||
| "Novice" Eastwood Open Point Series Tournament | Bracket [PDF] | ||
| BA Victory for Vets | Bracket [PDF] | ||
| "Novice" BA Victory for Vets | Bracket [PDF] | ||
| "Girls" BA Victory for Vets | Bracket [PDF] | ||
| "Girls" BA Victory for Vets | Bracket [PDF] | ||
| River Rumble Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" River Rumble Open Point Series Tournament | Bracket [PDF] | ||
| River Rumble Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Throwdown at the Dawg Pound Point Series Tournament | Bracket [PDF] | ||
| Throwdown at the Dawg Pound Point Series Tournament | Bracket [PDF] | ||
| Throwdown at the Dawg Pound Point Series Tournament | Bracket [PDF] | ||
| "Boys" BA Halloween Havoc | Bracket [PDF] | ||
| "Novice" BA Halloween Havoc | Bracket [PDF] | ||
| "Girls" BA Halloween Havoc | Bracket [PDF] | ||
| "Girls" BA Halloween Havoc | Bracket [PDF] | ||
| "Boys" BA Halloween Havoc | Bracket [PDF] | ||
| "Novice" Bloom-Carroll Point Series Tournament | Placers [PDF] | ||
| Bloom-Carroll Open Point Series Tournament | Bracket [PDF] | ||
| Bloom-Carroll Open Point Series Tournament | Bracket [PDF] | ||
| 2024 Girls Grade School State Championships | Bracket [PDF] | ||
| 2024 Boys Grade School State Championships | Bracket [PDF] | ||
| 2024 Girls Jr. High State Championships | Bracket [PDF] | ||
| Freshman State Championships | Bracket [PDF] | ||
| 2024 Boys Junior High State Championships | Bracket [PDF] | Placers [PDF] | |
| 2024 "Girls "Jr. High MARCH MATNESS | Bracket [PDF] | ||
| 2024 "Girls "Grade School MARCH MATNESS | Bracket [PDF] | ||
| "Novice" March Matness Qualifier #4 | Bracket [PDF] | ||
| Grade School March Matness Qualifier #4 | Bracket [PDF] | ||
| Jr. High March Matness Qualifier #4 | Bracket [PDF] | ||
| BUTLER JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| BEREA -MIDPARK GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" March Matness Qualifier #2 | Bracket [PDF] | ||
| Jr. High School March Matness Qualifier #2 | Bracket [PDF] | ||
| Grade School March Matness Qualifier #2 | Bracket [PDF] | ||
| STEUBENVILLE GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" March Matness Qualifier #1 | Bracket [PDF] | ||
| Jr. High March Matness Qualifier #1 | Bracket [PDF] | ||
| Grade School March Matness Qualifier #1 | Bracket [PDF] | ||
| "Novice" Presidents Day Pinfalls | Bracket [PDF] | ||
| Presidents Day Pinfalls | Bracket [PDF] | ||
| Girls Jr. High Presidents Day Pinfalls | Bracket [PDF] | ||
| BUCKEYE LOCAL JR. HIGH DISTRICT | Bracket [PDF] | ||
| OREGON CLAY JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| NEW LEXINGTON JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Beachwood Brawl Open Point Series Tournament | Bracket [PDF] | ||
| Beachwood Brawl Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Shenandoah Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Beachwood Brawl Point Series Tournament | Bracket [PDF] | ||
| Shenandoah Open Point Series Tournament | Bracket [PDF] | ||
| Shenandoah Open Point Series Tournament | Bracket [PDF] | ||
| "Jr. High" Caldwell Clash | Bracket [PDF] | ||
| "Novice" Caldwell Clash | Bracket [PDF] | ||
| "Grade School" Caldwell Clash | Bracket [PDF] | ||
| Divisional Grade School State Tournament | Bracket [PDF] | ||
| Grade School Glass City Girls Championships | Bracket [PDF] | ||
| Divisional Jr. High State Tournament | Bracket [PDF] | ||
| "Jr. High" Steubenville Open | Bracket [PDF] | ||
| "Grade School" Steubenville Open | Bracket [PDF] | ||
| "Novice" Steubenville Open | Bracket [PDF] | ||
| Novice State | Bracket [PDF] | ||
| "Grade School" Titan Tussle Point Series Tournament | Bracket [PDF] | ||
| Adam Snider Memorial Open Point Series Tournament | Bracket [PDF] | ||
| "Jr. High" Titan Tussle Point Series Tournament | Bracket [PDF] | ||
| "Novice" Titan Tussle Point Series Tournament | Bracket [PDF] | ||
| Adam Snider Memorial Open Point Series Tournament | Bracket [PDF] | ||
| HARRISON JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| BRECKSVILLE-BROADVIEW HTS. JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" Adam Snider Memorial Point Series Tournament | Bracket [PDF] | ||
| GRAHAM GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| OLENTANGY JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| NORWALK JR. HIGH DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" Coshocton Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Columbiana Point Series Tournament | Bracket [PDF] | ||
| Coshocton Open Point Series Tournament | Bracket [PDF] | ||
| Columbiana Open Point Series Tournament | Bracket [PDF] | ||
| Coshocton Open Point Series Tournament | Bracket [PDF] | ||
| Columbiana Open Point Series Tournament | Bracket [PDF] | ||
| Ohio Valley Youth Championships (Novice & Open) | Bracket [PDF] | ||
| "Novice" Celtic Slam | Bracket [PDF] | ||
| "Grade School" Celtic Slam | Bracket [PDF] | ||
| MASSILLON JACKSON GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| Martins Ferry Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Martins Ferry Open Point Series Tournament | Bracket [PDF] | ||
| LOGAN GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" Bulldawg Brawl Open Point Series Tournament | Bracket [PDF] | ||
| Bulldawg Brawl Open Point Series Tournament | Bracket [PDF] | ||
| LAKOTA WEST GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| BA Jr. High MLK Memorial | Bracket [PDF] | ||
| BA Grade School MLK Memorial | Bracket [PDF] | ||
| "Novice" BA MLK Memorial | Bracket [PDF] | ||
| "Novice" River Rumble Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" 17th Annual Jeremy Ammons Memorial Point Series Tournament | Bracket [PDF] | ||
| "Novice" New Lexington Black & Orange Point Series Tournament | Bracket [PDF] | ||
| "Grade School" River Rumble Open Point Series Tournament | Bracket [PDF] | ||
| 17th Annual Jeremy Ammons Memorial Point Series Tournament | Bracket [PDF] | ||
| New Lexington Black & Orange Open Point Series Tournament | Bracket [PDF] | ||
| MARYSVILLE GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Grade School" Cavalier Clash | Bracket [PDF] | ||
| Massillon Perry Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Cavalier Clash | Bracket [PDF] | ||
| "Novice" Massillon Perry Point Series Tournament | Bracket [PDF] | ||
| Barnesville Shamrock Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Barnesville Shamrock Point Series Tournament | Bracket [PDF] | ||
| PERRYSBURG GRADE SCHOOL DISTRICT | Bracket [PDF] | Placers [PDF] | |
| "Novice" Marietta Rumble in the Jungle Point Series Tournament | Bracket [PDF] | ||
| Marietta Rumble in the Jungle Point Series Tournament | Bracket [PDF] | ||
| Girls Jr. High New Year’s Belt Brawl | Bracket [PDF] | ||
| Jr. High New Year’s Belt Brawl | Bracket [PDF] | ||
| Girls Grade School New Year’s Belt Brawl | Bracket [PDF] | ||
| Grade School Boys New Year’s Belt Brawl | Bracket [PDF] | ||
| Novice New Year’s Belt Brawl | Bracket [PDF] | ||
| "Novice" Urbana Uprising Point Series Tournament | Bracket [PDF] | ||
| "Novice" Throwdown in C-Town | Bracket [PDF] | ||
| Throwdown in C-Town | Bracket [PDF] | ||
| Urbana Uprising Point Series Tournament | Bracket [PDF] | ||
| "Novice" Tomahawk Open Point Series Tournament | Bracket [PDF] | ||
| Tomahawk Open Point Series Tournament | Bracket [PDF] | ||
| Cambridge Bobcat Open Point Series Tournament | Bracket [PDF] | ||
| "Novice" Cambridge Bobcat Point Series Tournament | Bracket [PDF] | ||
| "Novice" BA Christmas Clash | Bracket [PDF] | ||
| BA Boys Grade School Christmas Clash | Bracket [PDF] | ||
| BA Girls Grade School Christmas Clash | Bracket [PDF] | ||
| BA Boys Jr. High Christmas Clash | Bracket [PDF] | ||
| BA Girls Jr. High Christmas Clash | Bracket [PDF] | ||
